Welcome to My Weekly Weigh In Page!
1/14/15 - 178.8
And then I gained all of 2014 back again!
5/13/14 - 159.6
5/7/14 - 159
5/1/14 - 163.6
4/28/14 - 163.8
4/21/14 - 167.4
4/17/14 - 165.8
4/10/14 - 166.4
4/1/14 - 170.6
3/17/14 - 171
3/13/14 - 172.8
3/1/14 - 173.10
2/28/14 - 174.2
2/24/14 - 178.8
Dang, this page has gotten inconsistent!
10/9/13 - 168.7
8/26/13 - 170.9 (-0)
8/19/13 - 170.9 (-3.5)
8/12/13 - 174.4 (-5.1)
7/12/13 - 179.5 (+4.5)
5/31/13 - 175.0 (+2.2)
5/6/13 - 172.8 (-2.2)
4/28/13 -175.0 (-3.4)
4/21/13 - 178.4 (-3.1)
4/14/13 - 181.5 (+10.1)
August - 0.8 lbs lost
8/31/12 - 171.4 (+0.8)
8/24/12 -170.6 (-2.6)
8/17/12 - 173.2 (+3.7)
8/10/12 - 169.5 (-1.6)
8/3/12 - 171.1 (-1.1)
July - 7.3 lbs lost
7/27/12 -172.2 (-1.3)
7/20/12 - 173.5 (-7.1)
7/13/12 - 180.6 (+1.1)
5/2/12 - 179.5 (+4.0)
4/2/12 - 175.5 (-2.2)
3/27/12 - 177.7 (+3.3)
3/20/12 - 174.4 (+8.4)
11/3/11 - 166.0 (-3.3)
October - 4.2 lbs lost
10/12/11 - 168.7 (-0.6)
10/2/11 - 169.3 (-0.9)
September - 5.9 lbs lost
9/25/11 - 170.2 (-0.0)
9/18/11 - 170.2 (-1.8)
9/11/11 - 172.0 (-3.7)
9/4/11 - 175.7 (-0.4)
August - 2 lbs lost
8/28/11 - 176.1 (+0.9)
8/21/11 - 175.2 (-.5)
8/14/11 -175.7 (-2.9)
8/7/11 -178.6 (+0.5)
July - 1.1 lbs gained
7/29/11 - 178.1 (+1.3)
7/22/11 - 176.8 (+1.3)
7/16/11 - 175.5 (-2.5)
7/10/11 - 178.0 (-3.0)
7/3/11 - 181.0 (+4.0)
June - 4.0 lbs lost
6/26/11 - 177.0 (-2.0)
6/19/11 - 179.0 (-4.9)
6/12/11 - 183.9 (+4.0)
6/5/11 - 179.9 (-1.1)
May - 5.5 lbs lost
6/1/11 - 180.8 (-0.2)
5/30/11 - 181.0 (-2.2)
5/22/11 - 183.2 (-1.5)
5/15/11 - 184.7 (-1.8)
5/8/11 - 186.5 (+0.2)
April - 11.7 lbs lost
5/1/11 - 186.3 (-2.0)
4/24/11 - 188.3 (-1.3)
4/17/11 - 189.6 (-4.6)
4/10/11 - 194.2 (-2.5)
4/3/11 - 196.7 (-2.4)
March - 5.3 lbs lost
3/28/11 - 199.1 (-2.0)
3/20/11 - 201.1 (-0.4)
3/12/11 - 201.5 (-2.0)
3/6/11 - 203.5 (+0.2)
February - 10.6 lbs lost
2/27/11 - 203.3 (-2.4)
2/20/11 - 205.7 (-2.2)
2/13/11 - 207.9 (-2.2)
2/6/11 - 210.1 (-3.3)
January - 7.9 lbs lost
1/30/11 - 213.4 (-2.2)
1/23/11 - 215.6 (-0.9)
1/16/11 - 216.5 (-5.1)
1/9/11 - 221.6 (+0.3)
1/2/11 - 221.3 (+1.1)
A Little Break...
Week 10 - 220.2 (-4.7)
Week 9 - 224.9 (-2.0)
Week 8 - 226.9 (+1.8)
Week 7 - 225.1 (-2.2)
Week 6 - 227.3 (-2.7)
Week 5 - 230.0 (-3)
Week 4 - 233.0 (-4.4)
Week 3 - 237.4 (-6.6)
Week 2 - 244.0 (-6)
Week 1 - 250